Description
Aluminum Alloy Tent | ||||
Span(m) | Length(m) | Eave Height(m) | Ridge Height(m) | Main Tube(mm) |
3 | 3 | 2.3 | 3.7 | |
4 | 4 | 4.2 | ||
5 | 5 | 4.7 | ||
6 | 6 | 5.2 | ||
6 | 9 | 3 | 4.1 | 48*84 |
12 | ||||
15 | ||||
18 | ||||
21 | ||||
24 | ||||
30 | ||||
10 | 12 | 3 | 4.8 | 48*104 |
18 | ||||
21 | ||||
24 | ||||
27 | ||||
30 | ||||
12 | 15 | 3 | 5.2 | 121*68 |
18 | ||||
21 | ||||
24 | ||||
30 | ||||
15 | 15 | 3-4 | 6.2-7.2 | 150*108 |
18 | ||||
21 | ||||
30 | ||||
18 | 21 | |||
24 | ||||
27 | ||||
30 | ||||
20 | 20 | 3-4 | 7-8 | 203*112 |
30 | ||||
40 | ||||
60 | ||||
25 | 30 | |||
40 | ||||
60 | ||||
70 |
Steel Tent | ||||
Span(m) | Length(m) | Eave Height(m) | Ridge Height(m) | Main Tube(mm) |
3 | 3 | 2.3 | 3.7 | |
4 | 4 | 4.2 | ||
5 | 5 | 4.7 | ||
6 | 6 | 5.2 | ||
6 | 9 | 3 | 4.1 | 40*80 |
12 | ||||
15 | ||||
18 | ||||
21 | ||||
24 | ||||
30 | ||||
10 | 12 | 3 | 4.8 | 50*90 |
18 | ||||
21 | ||||
24 | ||||
27 | ||||
30 | ||||
12 | 15 | 3 | 5.2 | 50*100 |
18 | ||||
21 | ||||
24 | ||||
30 | ||||
15 | 15 | |||
18 | ||||
21 | ||||
30 | ||||
18 | 21 | 4 | 6.2-7.2 | 50*120*2.5 |
24 | ||||
27 | ||||
30 |
Frame material: High-strength aluminum alloy 6061/T6.
Roof cover/triangle cloth: Double PVC-Coated Polyester, 100% waterproof, flame retardant to DIN4102 B1, M2, CFM, UV resistant, tear resistant, self-cleaning ability, etc.
Side wall weight: 650g/sqm
Roof cover weight : 850g/sqm
Frame connection: Hot-dip galvanized steel structure
Allowed temperature condition: -30 degree Celsius+70 degree Celsius
Wind load: max. 100km/h (can be reinforced)
Snow load: 75kg/sqm (snow can’t stay if use big degree roof pitch design)
Easy to be assembled and dismantled, movable.
No pole inside, 100% available interior space.